| Senior
  Merit 2005  | |||||||
| 01 | Alan Eddie | Civil Service | 14 |   |   |   |   | 
| 02 | Brian Lawton | Bolton | 21 | 21 | 21 | 03 |   | 
| 03 | Tony Parkinson | Ormskirk | 21 | 13 |   |   |   | 
| 04 | Roy Mack | Middleton | 20 |   |   |   |   | 
| 05 | Alan Brown | Calderdale | 21 | 21 | 18 |   |   | 
| 06 | Roy Myerscough | Fylde | 15 |   |   |   |   | 
| 07 | Barry Clark | Rochdale | 15 |   |   |   |   | 
| 08 | Les Willoughby | Doncaster | 21 | 16 |   |   |   | 
| 09 | Alf Preece | Cannock Chase | 21 | 16 |   |   |   | 
| 10 | Trevor Holliday | Leeds | 10 |   |   |   |   | 
| 11 | Fred Dyson | South Derbyshire | 21 | 21 | 13 |   |   | 
| 12 | Alan Price | South Lancashire | 07 |   |   |   |   | 
| 13 | Joe Farnworth | Preston | abs |   |   |   |   | 
| 14 | Terry Connell | North Yorkshire | wo | 21 | 21 | 21 | 21 | 
| 15 | David Warburton | Hebden Royd | 21 | 17 |   |   |   | 
| 16 | John Tabern | Ormskirk | 07 |   |   |   |   | 
| 17 | Jean Gornall | Hebden Royd | wo | 10 |   |   |   | 
| 18 | Lance Graham | Leeds | abs |   |   |   |   | 
| 19 | Norman Dawkes | Cannock Chase | 11 |   |   |   |   | 
| 20 | John Birtwhistle | Bury | 21 | 21 | 21 | 18 |   | 
| 21 | Bernard Carroll | Warrington | 16 |   |   |   |   | 
| 22 | Ron Wilkinson | Rochdale | 21 | 21 | 13 |   |   | 
| 23 | Mac McDonnell | North Yorkshire | 16 |   |   |   |   | 
| 24 | Bill Wardman | Doncaster | 21 | 12 |   |   |   | 
| 25 | Cliff Unsworth | Bolton | 21 | 21 | 21 | 21 | 13 | 
| 26 | David McLoughlan | Fylde | 14 |   |   |   |   | 
| 27 | Mick Lang | East Lancashire | 20 |   |   |   |   | 
| 28 | John Stewart | Calderdale | 21 | 15 |   |   |   | 
| 29 | Graham Jackson | South Derby | 21 | 13 |   |   |   | 
| 30 | Brian Harte | Middleton | 15 |   |   |   |   | 
| 31 | Rick Foster | South Lancashire | 11 |   |   |   |   | 
| 32 | Dave Stamp | Ormskirk | 21 | 21 | 14 |   |   | 
Federation Bowls