| The
  Federation of Crown Green Bowls | |||||||
| 6t5DIVISION 1  | |||||||
| Calderdale | Sth Derbyshire | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 229 | 189 | 418 | 17 | 217 | 198 | 415 | 15 | 
|   | |||||||
|                        Furness |                        Mid  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 182 | 164 | 346 | 6 | 240 | 238 | 478 | 26 | 
|   | |||||||
| DIVISION 2  | |||||||
|  | Ormskirk | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 204 | 184 | 408 | 12 | 236 | 224 | 440 | 20 | 
|   | |||||||
|                         |                        | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 199 | 189 | 388 |       8 | 242 |      216 | 458 | 24 | 
|   | |||||||
| DIVISION 3  | |||||||
|  |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
|   |   | 427 | 17 |   |   | 404 | 15 | 
|   | |||||||
|  | Middleton | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 236 |      183 | 419 | 21 | 210 | 170 | 380 | 11 | 
|   | |||||||
| DIVISION 4  | |||||||
| Nth
   | Mid
   | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 217 | 178 | 395 | 12 | 226 | 178 | 436 | 20 | 
|   | |||||||
|  |                        Bury | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 173 | 210 | 383 | 8 | 229 | 221 | 450 | 24 | 
|   | |||||||
| DIVISION 5  | |||||||
| Rossendale | Worth
  Valley | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 215 | 182 | 397 | 11 | 235 | 220 | 435 | 21 | 
|   | |||||||
| Sth
  Lancs | Fylde
  A | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 222 | 175 | 397 | 13 | 239 |      181 |      420 | 19 | 
|   | |||||||
| DIVISION 6  | |||||||
| U
  K Police |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 232 | 175 | 407 | 15 | 247 | 186 | 433 | 17 | 
|   | |||||||
| Swadlincote |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 252 | 184 | 436 | 23 | 210 | 103 | 313 | 9
   | 
 
| 2010  NATIONAL LEAGUE TABLES - JULY  | ||||
|  | DIVISION 1 |  | ||
|  | PLAYED | POINTS | ||
| Mid  | 3 | 63 | ||
| Calderdale | 3 | 55 | ||
| Sth
  Derbyshire | 3 | 48 | ||
| 
 | 2 | 31 | ||
| Furness | 3 | 27 | ||
|  | ||||
|  | DIVISION 2 |  | ||
|  | PLAYED | POINTS | ||
| 
 | 3 | 63 | ||
| Ormskirk | 3 | 55 | ||
| Fylde | 3 | 49 | ||
| 
 | 4 | 47 | ||
| 
 | 3 | 42 | ||
|  | ||||
|  | DIVISION 3 |  | ||
|  | PLAYED | POINTS | ||
| 
 | 4 | 69 | ||
| 
 | 3 | 57 | ||
| Middleton | 3 | 53 | ||
| 
 | 3 | 48 | ||
| 
 | 3 | 29 | ||
|  | ||||
|  | DIVISION 4 |  | ||
|  | PLAYED | POINTS | ||
| Nth  | 4 | 75 | ||
| Bury | 3 | 70 | ||
| Mid  | 3 | 60 | ||
| 
 | 3 |        28 | ||
| 
 | 3 | 23 | ||
|  |   |   | ||
|  | ||||
|  | DIVISION 5 |  | ||
|  | PLAYED | POINTS | ||
| Fylde A | 3 | 62 | ||
| Worth Valley | 3 | 53 | ||
| Sth
  Lancs | 3 | 50 | ||
| Rossendale | 3 | 27 | ||
|  |  |   | ||
|  |  |   | ||
|  | ||||
|  | DIVISION 6 |  | ||
|  | PLAYED | POINTS | ||
| Swadlincote | 4 | 86 | ||
| 
 | 3 | 52 | ||
| 
 | 3 | 50 | ||
| 
 | 3 | 46 | ||
| 
 | 3 | 22 | ||
The Federation of Crown Green Bowls