The Federation of Crown Green Bowls 2016
Table for Division 1
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Leeds A 4 3 0 1 59 37 1749 1619 82
2 Halifax 4 4 0 0 52 44 1762 1674 78
3 Middleton 4 2 0 2 44 52 1643 1674 61
4 Airedale A 4 1 0 3 47 49 1672 1659 60
5 Fylde A 4 0 0 4 38 58 1581 1781 39
Table for Division 2
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Barnsley 3 3 0 0 42 30 1294 1209 62
2 Bury 3 1 0 2 36 36 1282 1292 48
3 Nuneaton 3 2 0 1 33 39 1259 1239 45
4 Rochdale 3 0 0 3 33 39 1193 1288 37
Table for Division 3
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Colne Valley 4 4 0 0 60 36 1735 1569 89
2 Wallasey 4 3 0 1 58 38 1765 1517 83
3 Mid Cheshire 4 2 0 2 51 45 1627 1661 63
4 Furness 4 1 0 3 36 60 1571 1721 46
5 Ormskirk 4 0 0 4 35 61 1556 1786 39
Table for Division 4
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Nth Yorks 4 4 0 0 62 34 1786 1577 90
2 Sth Lancs 4 2 0 2 52 44 1699 1661 70
3 East Lancs 4 2 0 2 45 51 1654 1689 61
4 Sth Lakes 4 1 0 3 45 51 1643 1729 53
5 Leeds B 4 1 0 3 36 60 1613 1739 46
Table for Division 5
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Liv/ St Helens 4 4 0 0 66 30 1851 1472 96
2 Dudley 4 3 0 1 62 34 1777 1472 88
3 Menai 4 2 0 2 45 51 1620 1696 61
4 SouthPort 4 1 0 3 35 61 1446 1735 41
5 Airedale B 4 0 0 4 32 64 1464 1783 34
Table for Division 6 North West
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Bolton 3 3 0 0 43 29 1325 1210 63
2 Fylde B 3 2 0 1 43 29 1304 1122 59
3 Preston B 3 1 0 2 42 30 1264 1141 54
4 Rochdale Ladies 3 0 0 3 16 56 973 1393 16
Table for Division 6 Mid/York
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Bradford 3 3 0 0 50 22 1326 1075 74
2 UK Police 3 2 0 1 37 35 1258 1248 51
3 Doncaster 3 0 1 2 30 42 1201 1297 36
4 Burton 3 0 1 2 27 45 1167 1332 31
Table for Division 6 Play off
Pos Team Pl Won Drawn Lost GW GL For Against Points
1 Bolton 1 1 0 0 14 10 461 391 20
2 Bradford 1 1 0 0 12 12 447 414 20
3 Fylde B 1 0 0 1 12 12 414 447 12
4 Burton 1 0 0 1 10 14 391 461 12